The RFID PPS Laundry Tag is designed for harsh environment. To achieve good performance in the extreme environment such as high temperature, wafer, oil, chemic solutions etc. The rfid laundry tag basically meets all requirements in terms of heat, pressure and chemical resistance as needed in applications of RFID tracking of garments in the textile rental and laundry industries. Different dimensions option allow for optimum ratio of size/reading performance requested by the application.
SPECIFICATIONS:
Physical | Name | RFLD20 | RFLD23.5 | RFLD24-1 | RFLD24-2 | RFLD29 |
Diameter(mm) | 20 | 23.5 | 24 | 24 | 24*29 |
Thickness(mm) | 2.2 | 2.5 | 2.5 | 2.5 | 2.1 |
Weight(g) | 1.1 | 1.5 | 1.5 | 1.5 | 1.6 |
Reading | 5-300cm depends on the reader |
Material | PPS |
Character | Flexible, Easy-to-Wear, Easytouse, Waterproof, Dampproof, Anti-Vibration, and High Temperature Resistance. |
Color | Default black; If other colors, MOQ is 3000pcs |
Attachment | Sewn in/on, Heat Sealed |
Protection | IP65 (condition: water pressure 45bar, 10h) |
Operating Temperature | -30°C to +200°C |
Peak Temperature | 160°C 3h, 220°C 30min |
Application | – Laundry Application – Property Tracking – Item Identification – Process Flow Improvement |
Mechanical Stability | Axial compression strength: 1000N Radial compression strength: 500N |
Chemical Resistance | Typical chemicals used in laundry and dry-cleaning processes |
Optional Technics |
Custom Logo | Silk-Screen Printing / Laser Engrave |
ID Number Printing | Jet Dot Printing, Laser Engrave |
Package Information |
RFLD20: 100pcs/per polybag, 1000pcs/per carton, Carton Size: 320mm*240mm*235mm, 1.6KG |
RFLD23.5/24 -1/24-2: 100pcs/per polybag, 1000pcs/per carton, Carton Size: 320mm*240mm*235mm, 2KG |