Waste Bin Tag (30mm in diameter) can be screwed onto the specific area of the waste bin and provide it with the so-called unique identification number (UID). When the waste truck, equipped with the RFID interrogator, does the collection, it records and deducts the deposited amount which users pay for the service.
KEY FEATURES:
Easily to be screwed onto the specific area of the waste bin. With its robust housing; it could withstand the harsh environment under the daily operation.
APPLICATION AREAS:
Waste Management
- Residential, commercial and industrial bin tracking
- Recycling compliance monitoring
- Improved invoicing and service accuracy
- Route optimization systems
- Institution of incentive-based waste and recycling programs
SPECIFICATIONS:
Diameter | 30mm |
Thickness | 15mm |
Color | Black, Grey, Blue, Red, Yellow etc |
Weight | 9g |
Operating Temperature | -25 to +60°C |
Storage Temperature | -40 to +70°C |
Resistance | Harsh environment |
AVAILABLE CHIPS:
ICs | Protocol | Operating Frequency | Memory |
EM4200/TK4100 | N/A | 125khz | 64 bit R/O |
EM4305(FDX-B) | N/A | 134.2khz | 512 bit R/W |
SIC7888(FDX-B) | N/A | 134.2khz | 1408 bit R/W |
SIC7999(HDX) | N/A | 134.2khz | 192 bit R/W |
Mifare 1K/F08 | ISO14443A | 13.56mhz | 1K byte R/W |
Mifare Utralight | ISO14443A | 13.56mhz | 512 bit R/W |
I CODE SLI | ISO15693 | 13.56mhz | 1K bit R/W |
UHF is also available. Other chips available upon request and quantity of order. |